2026 Topps Inception Football — Full Checklist (#1–200)
The complete 200-card checklist for 2026 Topps Inception Football — veterans, stars, and the 2026 rookie class headlined by Fernando Mendoza, releasing November 6. Structure: 150 base cards (#1–150) and a 50-card rookie class (#151–200).
Parallels & chase cards to know: New parallels Gold Electricity and Hot Pink join the returning Orange, Alpha, Blue, Red, Gold, and Black rainbow. Launch and Rookie Short Print inserts lead the chase, alongside the returning Dawn of Greatness and Genesis insert sets. Autograph highlights include Rookie Autographs, Dual Rookie Autographs, Rookie Jumbo Relic autos, and the 1/1 Inception Silver Signings. Values move fast on a new release — check live sold prices: base & rookies, autographs.
Full checklist #1–200
| # | Card | Subset / notes | In stock |
|---|---|---|---|
| 1 | Michael Wilson (Arizona Cardinals) | ||
| 2 | Trey Benson (Arizona Cardinals) | ||
| 3 | Marvin Harrison Jr. (Arizona Cardinals) | ||
| 4 | Trey McBride (Arizona Cardinals) | ||
| 5 | Budda Baker (Arizona Cardinals) | ||
| 6 | Michael Penix Jr. (Atlanta Falcons) | ||
| 7 | Bijan Robinson (Atlanta Falcons) | ||
| 8 | Drake London (Atlanta Falcons) | ||
| 9 | Kyle Pitts (Atlanta Falcons) | ||
| 10 | Jalon Walker (Atlanta Falcons) | ||
| 11 | Lamar Jackson (Baltimore Ravens) | ||
| 12 | Derrick Henry (Baltimore Ravens) | ||
| 13 | Zay Flowers (Baltimore Ravens) | ||
| 14 | Mark Andrews (Baltimore Ravens) | ||
| 15 | Kyle Hamilton (Baltimore Ravens) | ||
| 16 | Josh Allen (Buffalo Bills) | ||
| 17 | James Cook (Buffalo Bills) | ||
| 18 | Keon Coleman (Buffalo Bills) | ||
| 19 | Dalton Kincaid (Buffalo Bills) | ||
| 20 | DJ Moore (Buffalo Bills) | ||
| 21 | Bryce Young (Carolina Panthers) | ||
| 22 | Chuba Hubbard (Carolina Panthers) | ||
| 23 | Tetairoa McMillan (Carolina Panthers) | ||
| 24 | Xavier Legette (Carolina Panthers) | ||
| 25 | Jaycee Horn (Carolina Panthers) | ||
| 26 | Caleb Williams (Chicago Bears) | ||
| 27 | D'Andre Swift (Chicago Bears) | ||
| 28 | Rome Odunze (Chicago Bears) | ||
| 29 | Luther Burden III (Chicago Bears) | ||
| 30 | Colston Loveland (Chicago Bears) | ||
| 31 | Joe Burrow (Cincinnati Bengals) | ||
| 32 | Chase Brown (Cincinnati Bengals) | ||
| 33 | Ja'Marr Chase (Cincinnati Bengals) | ||
| 34 | Tee Higgins (Cincinnati Bengals) | ||
| 35 | Trey Hendrickson (Baltimore Ravens) | ||
| 36 | Shedeur Sanders (Cleveland Browns) | ||
| 37 | Quinshon Judkins (Cleveland Browns) | ||
| 38 | Jerry Jeudy (Cleveland Browns) | ||
| 39 | Harold Fannin Jr. (Cleveland Browns) | ||
| 40 | Myles Garrett (Cleveland Browns) | ||
| 41 | Dak Prescott (Dallas Cowboys) | ||
| 42 | Javonte Williams (Dallas Cowboys) | ||
| 43 | CeeDee Lamb (Dallas Cowboys) | ||
| 44 | George Pickens (Dallas Cowboys) | ||
| 45 | Quinnen Williams (Dallas Cowboys) | ||
| 46 | Bo Nix (Denver Broncos) | ||
| 47 | RJ Harvey (Denver Broncos) | ||
| 48 | Courtland Sutton (Denver Broncos) | ||
| 49 | Nik Bonitto (Denver Broncos) | ||
| 50 | Pat Surtain II (Denver Broncos) | ||
| 51 | Jared Goff (Detroit Lions) | ||
| 52 | Jahmyr Gibbs (Detroit Lions) | ||
| 53 | Amon-Ra St. Brown (Detroit Lions) | ||
| 54 | Sam LaPorta (Detroit Lions) | ||
| 55 | Aidan Hutchinson (Detroit Lions) | ||
| 56 | Jordan Love (Green Bay Packers) | ||
| 57 | Josh Jacobs (Green Bay Packers) | ||
| 58 | Matthew Golden (Green Bay Packers) | ||
| 59 | Tucker Kraft (Green Bay Packers) | ||
| 60 | Micah Parsons (Green Bay Packers) | ||
| 61 | CJ Stroud (Houston Texans) | ||
| 62 | Woody Marks (Houston Texans) | ||
| 63 | Nico Collins (Houston Texans) | ||
| 64 | Dalton Schultz (Houston Texans) | ||
| 65 | Derek Stingley Jr. (Houston Texans) | ||
| 66 | Daniel Jones (Indianapolis Colts) | ||
| 67 | Jonathan Taylor (Indianapolis Colts) | ||
| 68 | Alec Pierce (Indianapolis Colts) | ||
| 69 | Tyler Warren (Indianapolis Colts) | ||
| 70 | Sauce Gardner (Indianapolis Colts) | ||
| 71 | Trevor Lawrence (Jacksonville Jaguars) | ||
| 72 | Travis Etienne Jr. (New Orleans Saints) | ||
| 73 | Brian Thomas Jr. (Jacksonville Jaguars) | ||
| 74 | Travis Hunter (Jacksonville Jaguars) | ||
| 75 | Travon Walker (Jacksonville Jaguars) | ||
| 76 | Patrick Mahomes II (Kansas City Chiefs) | ||
| 77 | Rashee Rice (Kansas City Chiefs) | ||
| 78 | Xavier Worthy (Kansas City Chiefs) | ||
| 79 | Travis Kelce (Kansas City Chiefs) | ||
| 80 | Chris Jones (Kansas City Chiefs) | ||
| 81 | Dont'e Thornton Jr. (Las Vegas Raiders) | ||
| 82 | Ashton Jeanty (Las Vegas Raiders) | ||
| 83 | Maxx Crosby (Las Vegas Raiders) | ||
| 84 | Brock Bowers (Las Vegas Raiders) | ||
| 85 | Justin Herbert (Los Angeles Chargers) | ||
| 86 | Omarion Hampton (Los Angeles Chargers) | ||
| 87 | Ladd McConkey (Los Angeles Chargers) | ||
| 88 | Derwin James Jr. (Los Angeles Chargers) | ||
| 89 | Matthew Stafford (Los Angeles Rams) | ||
| 90 | Kyren Williams (Los Angeles Rams) | ||
| 91 | Puka Nacua (Los Angeles Rams) | ||
| 92 | Davante Adams (Los Angeles Rams) | ||
| 93 | Ollie Gordon II (Miami Dolphins) | ||
| 94 | De'Von Achane (Miami Dolphins) | ||
| 95 | Jaylen Waddle (Denver Broncos) | ||
| 96 | Malik Willis (Miami Dolphins) | ||
| 97 | Minkah Fitzpatrick (New York Jets) | ||
| 98 | J.J. McCarthy (Minnesota Vikings) | ||
| 99 | Aaron Jones Sr. (Minnesota Vikings) | ||
| 100 | Justin Jefferson (Minnesota Vikings) | ||
| 101 | Jordan Addison (Minnesota Vikings) | ||
| 102 | T.J. Hockenson (Minnesota Vikings) | ||
| 103 | Drake Maye (New England Patriots) | ||
| 104 | TreVeyon Henderson (New England Patriots) | ||
| 105 | Rhamondre Stevenson (New England Patriots) | ||
| 106 | Christian Gonzalez (New England Patriots) | ||
| 107 | Tyler Shough (New Orleans Saints) | ||
| 108 | Alvin Kamara (New Orleans Saints) | ||
| 109 | Chris Olave (New Orleans Saints) | ||
| 110 | Juwan Johnson (New Orleans Saints) | ||
| 111 | Cameron Jordan (New Orleans Saints) | ||
| 112 | Jaxson Dart (New York Giants) | ||
| 113 | Cam Skattebo (New York Giants) | ||
| 114 | Malik Nabers (New York Giants) | ||
| 115 | Abdul Carter (New York Giants) | ||
| 116 | Dexter Lawrence (Cincinnati Bengals) | ||
| 117 | Braelon Allen (New York Jets) | ||
| 118 | Breece Hall (New York Jets) | ||
| 119 | Garrett Wilson (New York Jets) | ||
| 120 | Mason Taylor (New York Jets) | ||
| 121 | Jalen Hurts (Philadelphia Eagles) | ||
| 122 | Saquon Barkley (Philadelphia Eagles) | ||
| 123 | DeVonta Smith (Philadelphia Eagles) | ||
| 124 | Dallas Goedert (Philadelphia Eagles) | ||
| 125 | Cooper DeJean (Philadelphia Eagles) | ||
| 126 | Aaron Rodgers (Pittsburgh Steelers) | ||
| 127 | Jaylen Warren (Pittsburgh Steelers) | ||
| 128 | DK Metcalf (Pittsburgh Steelers) | ||
| 129 | T.J. Watt (Pittsburgh Steelers) | ||
| 130 | Joey Porter Jr. (Pittsburgh Steelers) | ||
| 131 | Brock Purdy (San Francisco 49ers) | ||
| 132 | Christian McCaffrey (San Francisco 49ers) | ||
| 133 | Brandon Aiyuk (San Francisco 49ers) | ||
| 134 | George Kittle (San Francisco 49ers) | ||
| 135 | Nick Bosa (San Francisco 49ers) | ||
| 136 | Sam Darnold (Seattle Seahawks) | ||
| 137 | Kenneth Walker III (Kansas City Chiefs) | ||
| 138 | Jaxon Smith-Njigba (Seattle Seahawks) | ||
| 139 | Cooper Kupp (Seattle Seahawks) | ||
| 140 | DeMarcus Lawrence (Seattle Seahawks) | ||
| 141 | Baker Mayfield (Tampa Bay Buccaneers) | ||
| 142 | Bucky Irving (Tampa Bay Buccaneers) | ||
| 143 | Emeka Egbuka (Tampa Bay Buccaneers) | ||
| 144 | Mike Evans (San Francisco 49ers) | ||
| 145 | Cam Ward (Tennessee Titans) | ||
| 146 | Tony Pollard (Tennessee Titans) | ||
| 147 | Elic Ayomanor (Tennessee Titans) | ||
| 148 | Jayden Daniels (Washington Commanders) | ||
| 149 | Jacory Croskey-Merritt (Washington Commanders) | ||
| 150 | Deebo Samuel (Washington Commanders) | ||
| 151 | Fernando Mendoza (Las Vegas Raiders) | Rookie | |
| 152 | Ty Simpson (Los Angeles Rams) | Rookie | |
| 153 | Garrett Nussmeier (Kansas City Chiefs) | Rookie | |
| 154 | Drew Allar (Pittsburgh Steelers) | Rookie | |
| 155 | Carson Beck (Arizona Cardinals) | Rookie | |
| 156 | Cade Klubnik (New York Jets) | Rookie | |
| 157 | Cole Payton (Philadelphia Eagles) | Rookie | |
| 158 | Jeremiyah Love (Arizona Cardinals) | Rookie | |
| 159 | Jadarian Price (Seattle Seahawks) | Rookie | |
| 160 | Mike Washington Jr. (Las Vegas Raiders) | Rookie | |
| 161 | Jonah Coleman (Denver Broncos) | Rookie | |
| 162 | Emmett Johnson (Kansas City Chiefs) | Rookie | |
| 163 | Nick Singleton (Tennessee Titans) | Rookie | |
| 164 | Kaelon Black (San Francisco 49ers) | Rookie | |
| 165 | Carnell Tate (Tennessee Titans) | Rookie | |
| 166 | Jordyn Tyson (New Orleans Saints) | Rookie | |
| 167 | Makai Lemon (Philadelphia Eagles) | Rookie | |
| 168 | KC Concepcion (Cleveland Browns) | Rookie | |
| 169 | Omar Cooper Jr. (New York Jets) | Rookie | |
| 170 | De'Zhaun Stribling (San Francisco 49ers) | Rookie | |
| 171 | Denzel Boston (Cleveland Browns) | Rookie | |
| 172 | Germie Bernard (Pittsburgh Steelers) | Rookie | |
| 173 | Antonio Williams (Washington Commanders) | Rookie | |
| 174 | Malachi Fields (New York Giants) | Rookie | |
| 175 | Caleb Douglas (Miami Dolphins) | Rookie | |
| 176 | Zachariah Branch (Atlanta Falcons) | Rookie | |
| 177 | Ja'Kobi Lane (Baltimore Ravens) | Rookie | |
| 178 | Chris Brazzell II (Carolina Panthers) | Rookie | |
| 179 | Ted Hurst (Tampa Bay Buccaneers) | Rookie | |
| 180 | Zavion Thomas (Chicago Bears) | Rookie | |
| 181 | Chris Bell (Miami Dolphins) | Rookie | |
| 182 | Brenen Thompson (Los Angeles Chargers) | Rookie | |
| 183 | Elijah Sarratt (Baltimore Ravens) | Rookie | |
| 184 | Skyler Bell (Buffalo Bills) | Rookie | |
| 185 | Kenyon Sadiq (New York Jets) | Rookie | |
| 186 | Eli Stowers (Philadelphia Eagles) | Rookie | |
| 187 | Rueben Bain Jr. (Tampa Bay Buccaneers) | Rookie | |
| 188 | David Bailey (New York Jets) | Rookie | |
| 189 | Arvell Reese (New York Giants) | Rookie | |
| 190 | Sonny Styles (Washington Commanders) | Rookie | |
| 191 | Mansoor Delane (Kansas City Chiefs) | Rookie | |
| 192 | Caleb Downs (Dallas Cowboys) | Rookie | |
| 193 | Taylen Green (Cleveland Browns) | Rookie | |
| 194 | Demond Claiborne (Minnesota Vikings) | Rookie | |
| 195 | Kaytron Allen (Washington Commanders) | Rookie | |
| 196 | Deion Burks (Indianapolis Colts) | Rookie | |
| 197 | Max Klare (Los Angeles Rams) | Rookie | |
| 198 | Peter Woods (Kansas City Chiefs) | Rookie | |
| 199 | Keldric Faulk (Tennessee Titans) | Rookie | |
| 200 | Jermod McCoy (Las Vegas Raiders) | Rookie |
