For the first time since the 1980s, Topps put its All-Rookie Team trophy back on football cards. In 2026 Topps Flagship, 21 second-year standouts from the 2025 rookie class carry the trophy on their card — Topps’ own selection, honored the same way the iconic Rookie Cup works in baseball. No published checklist marks these cards; this list is verified from the cards themselves and the live market.
Why collect the trophy cards? Each player only gets the All-Rookie trophy once in his career, on this year’s card. Baseball’s Rookie Cup cards carry a permanent premium over plain base — the football revival starts here, in its first year back. Live values: All-Rookie Team solds.
Regular base cards with the trophy (11)
| # | Player | Pos | Team | In stock |
|---|---|---|---|---|
| 6 | Will Johnson | CB | Arizona Cardinals | |
| 7 | Jalon Walker | LB | Atlanta Falcons | |
| 33 | Kyle Monangai | RB | Chicago Bears | Shop → |
| 34 | Luther Burden III | WR | Chicago Bears | Shop → |
| 45 | Carson Schwesinger | LB | Cleveland Browns | |
| 46 | Harold Fannin Jr. | TE | Cleveland Browns | |
| 50 | Mason Graham | DT | Cleveland Browns | |
| 135 | TreVeyon Henderson | RB | New England Patriots | Shop → |
| 145 | Tyler Shough | QB | New Orleans Saints | Shop → |
| 150 | Abdul Carter | EDGE | New York Giants | Shop → |
| 207 | Malaki Starks | S | Baltimore Ravens |
Future Stars cards with the trophy (10) — #261–270
The entire Future Stars subset doubles as the offensive half of the team — every card #261–270 carries the trophy.
| # | Player | Pos | Team | In stock |
|---|---|---|---|---|
| 261 | Emeka Egbuka | WR | Tampa Bay Buccaneers | |
| 262 | Ashton Jeanty | RB | Las Vegas Raiders | |
| 263 | Matthew Golden | WR | Green Bay Packers | |
| 264 | Cam Ward | QB | Tennessee Titans | |
| 265 | Tyler Warren | TE | Indianapolis Colts | |
| 266 | Jaxson Dart | QB | New York Giants | |
| 267 | Quinshon Judkins | RB | Cleveland Browns | |
| 268 | Cam Skattebo | RB | New York Giants | |
| 269 | Tetairoa McMillan | WR | Carolina Panthers | |
| 270 | Colston Loveland | TE | Chicago Bears |
Collector notes: Headliners are Tetairoa McMillan #269 (Offensive Rookie of the Year), Carson Schwesinger #45 (Defensive Rookie of the Year), and Ashton Jeanty #262. Second-year stars like Travis Hunter (#90), Isaiah Bond (#47), and Chimere Dike (#192) do not carry the trophy. Browns fans: four of the 21 are Cleveland players (Schwesinger, Fannin, Graham, Judkins). Value concentrates in numbered parallels — Gold /2026, Vintage Stock /99, Black /10.