Last updated August 17, 2026. Written and maintained by CardStrike — the same real-inventory checklists we run for football. We are ripping and scanning this set now; in-stock links will light up card by card as singles and lots go live.
Pokémon Pitch Black is the fifth main expansion of the Mega Evolution series (set code ME05, released July 17, 2026). The base set runs 84 cards with 10 ex Double Rares, and the whole expansion is built around Mega Darkrai — Double Rare #48, Ultra Rare #101, Special Illustration Rare #116, and the gold Mega Hyper Rare #120/84 that closes the set. As the newest of the three Mega Evolution sets we cover, its market is still finding its level.
Building the binder: what actually goes in a master set
A master set of this expansion is three runs, in this order:
Section 1 — the base run (in number order). One of every card in the printed set count. Important era rule: since Scarlet & Violet, every regular Rare is already holo — there is no non-holo rare. A "holo rare" is not an upgrade; it IS the base card.
Section 2 — the reverse holo run. Every Common, Uncommon and Rare also exists as a reverse holo (shiny frame, plain art). These are separate checklist cards, not substitutes — a master set needs the regular AND the reverse. Double Rares (ex) and everything above have no reverse version, which is why the reverse run is shorter than the base run.
Section 3 — the secret rares. Numbered above the set count, climbing Illustration Rares → Ultra Rares → Special Illustration Rares → the Mega Hyper Rare that closes the set.
Current values — what drives price (August 2026)
| Tier | Cards | What to know | Live comps |
|---|---|---|---|
| The Darkrai ladder | Mega Darkrai ex #120 (MHR), #116 (SIR), #101 (UR), #48 (ex) | Set mascot with a devoted collector base; the SIR and Mega Hyper Rare are the expansion's two biggest cards. | Darkrai #120 · Darkrai SIR |
| Other SIRs | #114–119: Mega Zeraora, Mega Chandelure, Morpeko ex, Gladion's Final Battle, Gwynn | Chandelure and Zeraora SIRs lead the supporting cast; the two SIR trainers are the sleeper holds. | Chandelure SIR |
| Ultra Rares + IRs | #85–113 | Full-art exes/trainers plus 11 Illustration Rares — Primarina #88 and Slowbro #90 are early IR favorites. | IR comps |
| Base + reverses | #1–84 | Bulk raw outside the exes; Miraidon #28, Koraidon #47 and Zarude #56 are the holo rares worth pulling aside. | — |
Complete checklist — base set (#001–084)
Every Common, Uncommon and Rare below also exists as a reverse holo (see column). Bold rows are chase cards.
| # | Card | Rarity | Reverse holo? | In stock at CardStrike |
|---|---|---|---|---|
| 001 | Tropius | Common | Yes | |
| 002 | Grubbin | Common | Yes | |
| 003 | Fomantis | Common | Yes | |
| 004 | Lurantis ex | Double Rare | — | |
| 005 | Poltchageist | Common | Yes | |
| 006 | Sinistcha | Common | Yes | |
| 007 | Heatran | Rare | Yes | |
| 008 | Mega Delphox ex | Double Rare | — | |
| 009 | Sizzlipede | Common | Yes | |
| 010 | Centiskorch | Uncommon | Yes | |
| 011 | Charcadet | Common | Yes | |
| 012 | Armarouge | Uncommon | Yes | |
| 013 | Goldeen | Common | Yes | |
| 014 | Seaking | Uncommon | Yes | |
| 015 | Wailmer | Uncommon | Yes | |
| 016 | Wailord ex | Double Rare | — | |
| 017 | Relicanth | Uncommon | Yes | |
| 018 | Popplio | Common | Yes | |
| 019 | Brionne | Uncommon | Yes | |
| 020 | Primarina | Uncommon | Yes | |
| 021 | Finizen | Common | Yes | |
| 022 | Palafin | Uncommon | Yes | |
| 023 | Electrike | Common | Yes | |
| 024 | Manectric | Uncommon | Yes | |
| 025 | Charjabug | Uncommon | Yes | |
| 026 | Vikavolt | Uncommon | Yes | |
| 027 | Mega Zeraora ex | Double Rare | — | |
| 028 | Miraidon | Rare | Yes | |
| 029 | Slowpoke | Common | Yes | |
| 030 | Slowbro | Uncommon | Yes | |
| 031 | Mega Slowbro ex | Double Rare | — | |
| 032 | Jynx | Uncommon | Yes | |
| 033 | Shuppet | Common | Yes | |
| 034 | Banette | Uncommon | Yes | |
| 035 | Spiritomb | Common | Yes | |
| 036 | Litwick | Common | Yes | |
| 037 | Lampent | Uncommon | Yes | |
| 038 | Mega Chandelure ex | Double Rare | — | |
| 039 | Dhelmise | Uncommon | Yes | |
| 040 | Marshadow | Uncommon | Yes | |
| 041 | Annihilape | Uncommon | Yes | |
| 042 | Mankey | Common | Yes | |
| 043 | Primeape | Uncommon | Yes | |
| 044 | Cranidos | Uncommon | Yes | |
| 045 | Rampardos ex | Double Rare | — | |
| 046 | Drilbur | Common | Yes | |
| 047 | Koraidon | Rare | Yes | |
| 048 | Mega Darkrai ex | Double Rare | — | |
| 049 | Vullaby | Common | Yes | |
| 050 | Mandibuzz | Uncommon | Yes | |
| 051 | Inkay | Common | Yes | |
| 052 | Malamar | Uncommon | Yes | |
| 053 | Nickit | Common | Yes | |
| 054 | Thievul | Uncommon | Yes | |
| 055 | Morpeko ex | Double Rare | — | |
| 056 | Zarude | Rare | Yes | |
| 057 | Maschiff | Common | Yes | |
| 058 | Mabosstiff | Uncommon | Yes | |
| 059 | Chi-Yu | Uncommon | Yes | |
| 060 | Skarmory | Uncommon | Yes | |
| 061 | Shieldon | Uncommon | Yes | |
| 062 | Bastiodon | Uncommon | Yes | |
| 063 | Bronzor | Common | Yes | |
| 064 | Bronzong | Uncommon | Yes | |
| 065 | Mega Excadrill ex | Double Rare | — | |
| 066 | Pikipek | Common | Yes | |
| 067 | Trumbeak | Uncommon | Yes | |
| 068 | Toucannon | Uncommon | Yes | |
| 069 | Type: Null | Uncommon | Yes | |
| 070 | Silvally | Uncommon | Yes | |
| 071 | Bombirdier | Uncommon | Yes | |
| 072 | Antique Armor Fossil | Common | Yes | |
| 073 | Antique Skull Fossil | Common | Yes | |
| 074 | Backtrack Badge | Uncommon | Yes | |
| 075 | Dark Bell | Uncommon | Yes | |
| 076 | Fossil Quarry | Uncommon | Yes | |
| 077 | Gladion's Final Battle | Uncommon | Yes | |
| 078 | Gwynn | Uncommon | Yes | |
| 079 | Jett | Uncommon | Yes | |
| 080 | Misty's Vitality | Uncommon | Yes | |
| 081 | Rust Syndicate Grunt | Uncommon | Yes | |
| 082 | Tremendous Bomb | Uncommon | Yes | |
| 083 | Shadowy Energy | Rare | Yes | |
| 084 | Voltaic Energy | Rare | Yes |
Secret rares (#085–120)
| # | Card | Rarity | Reverse holo? | In stock at CardStrike |
|---|---|---|---|---|
| 085 | Fomantis | Illustration Rare | — | |
| 086 | Armarouge | Illustration Rare | — | |
| 087 | Goldeen | Illustration Rare | — | |
| 088 | Primarina | Illustration Rare | — | |
| 089 | Manectric | Illustration Rare | — | |
| 090 | Slowbro | Illustration Rare | — | |
| 091 | Dhelmise | Illustration Rare | — | |
| 092 | Thievul | Illustration Rare | — | |
| 093 | Bastiodon | Illustration Rare | — | |
| 094 | Toucannon | Illustration Rare | — | |
| 095 | Silvally | Illustration Rare | — | |
| 096 | Lurantis ex | Ultra Rare | — | |
| 097 | Wailord ex | Ultra Rare | — | |
| 098 | Mega Zeraora ex | Ultra Rare | — | |
| 099 | Mega Chandelure ex | Ultra Rare | — | |
| 100 | Rampardos ex | Ultra Rare | — | |
| 101 | Mega Darkrai ex | Ultra Rare | — | |
| 102 | Morpeko ex | Ultra Rare | — | |
| 103 | Mega Excadrill ex | Ultra Rare | — | |
| 104 | Brave Bangle | Ultra Rare | — | |
| 105 | Crushing Hammer | Ultra Rare | — | |
| 106 | Dark Bell | Ultra Rare | — | |
| 107 | Energy Switch | Ultra Rare | — | |
| 108 | Gladion's Final Battle | Ultra Rare | — | |
| 109 | Gwynn | Ultra Rare | — | |
| 110 | Iron Defender | Ultra Rare | — | |
| 111 | Misty's Vitality | Ultra Rare | — | |
| 112 | Rust Syndicate Grunt | Ultra Rare | — | |
| 113 | Tremendous Bomb | Ultra Rare | — | |
| 114 | Mega Zeraora ex | Special Illustration Rare | — | |
| 115 | Mega Chandelure ex | Special Illustration Rare | — | |
| 116 | Mega Darkrai ex | Special Illustration Rare | — | |
| 117 | Morpeko ex | Special Illustration Rare | — | |
| 118 | Gladion's Final Battle | Special Illustration Rare | — | |
| 119 | Gwynn | Special Illustration Rare | — | |
| 120 | Mega Darkrai ex | Mega Hyper Rare | — |
Shop the set
We're scanning our Pitch Black inventory now — every single and lot will be photographed front and back and linked from this checklist as it goes live. Until then: Football Card Lots · Football Singles · other Pokémon checklists: Perfect Order · Chaos Rising.
Checklist data compiled from the released product and publicly available set information. Maintained by CardStrike; updated as inventory changes. Not affiliated with The Pokémon Company or the manufacturer. Values move constantly — the live comp links always reflect the current market.